TOP 10s
TOP 10s
  1. Intel - Santa Clara, CA | Information Technology: 1,301 million green kWh, 46% of total power used
  2. PepsiCo - Purchase, NY | Food & Beverage: 1,145 million green kWh, 100% of total power used
  3. Kohl’s Department Stores - Menomonee Falls, WI | Retail: 601 million green kWh, 50% of total power used
  4. Dell - Round Rock, TX | Information Technology: 554 million green kWh, 158% of total power used
  5. Whole Foods Market - Austin, TX | Retail: 527 million green kWh, 100% of total power used
  6. Pepsi Bottling Group - Somers, NY| Food & Beverage: 470 million green kWh, 100% of total power used
  7. Johnson & Johnson - New Brunswick, NJ | Health Care: 435 million green kWh, 38% of total power used
  8. U.S. Air Force - Various bases | Government: 426 million green kWh, 5% of total power used
  9. Cisco Systems - San Jose, CA | Information Technology: 401 million green kWh, 46% of total power used
  10. City of Houston - Texas| Government: 350 million green kWh, 27% of total power used

According to Scientific American..

What is your Top 10?
  1. Bill Gates
  2. Steve Jobs, Apple
  3. Larry Ellison, Oracle
  4. Gordon Moore
  5. Frank Cary
  6. Michael Dell, Dell Computers
  7. William Hewlett and David Packard, HP
  8. John Chambers, Cisco Systems
  9. Meg Whitman, eBay
  10. Marc Benioff, Salesforce.com

According to iTnews.com.au…

What is your Top 10?
  1. China Mobile, $31.0 billion
  2. Cisco Systems, $26.2 billion
  3. Microsoft, $21.2 billion
  4. Apple, $20.7 billion
  5. Google, $12.7 billion
  6. Intel, $12.0 billion
  7. Nokia, $10.8 billion
  8. Dell, $9.0 billion
  9. Motorola, $7.2 billion
  10. Taiwan Semiconductor, $7.0 billion

According to Valleywag…

What is your Top 10?
VIDEOS