According to Rolling Stone…
1 - Like A Rolling Stone :|: Bob Dylan - 1965
2 - (I Can’t Get No) Satisfaction :|: The Rolling Stones - 1965
3 - Imagine :|: John Lennon - 1971
4 - What’s Going On? :|: Marvin Gaye - 1971
5 - Respect :|: Aretha Franklin - 1967
6 - Good Vibrations :|: The Beach Boys - 1966
7 - Johnny B. Goode :|: Chuck Berry - 1958
8 - Hey Jude :|: The Beatles - 1968
9 - Smells Like Teen Spirit :|: Nirvana - 1991
10 - What’d I Say (Parts 1 & 2) (Stereo) :|: Ray Charles - 1959
According to Rolling Stone Magazine.
1. Jimi Hendrix - Jimi Hendrix Experience
2. Duane Allman of the Allman Brothers Band
3. B.B. King
4. Eric Clapton - Yardbirds, Cream, Derek & The Dominos, Solo
6. Chuck Berry
7. Stevie Ray Vaughan* - Stevie Ray Vaughan & Double Trouble Stevie Ray Vaughan
8. Ry Cooder
9. Jimmy Page - Yardbirds, Led Zeppelin, The Firm
10 Keith Richards - Rolling Stones
According to Rolling Stone.
1. U2 - $154.2 million
2. Rolling Stones - $92.5 million
3. Eagles - $63.2 million
4. Paul McCartney - $56 million
5. Elton John - $48.9 million
6. Neal Diamond - $44.7 million
7. Jimmy Buffett - $44 million
8. Rod Stewart - $40.3 million
9. Dave Matthews - $39.6 million
10. Celine Dion - $38.5 million
Source: Rolling Stone Magazine,
10. The Beatles (”The White Album”) :|: The Beatles
9. Blonde on Blonde :|: Bob Dylan
8. London Calling :|: The Clash
7. Exile on Main Street :|: The Rolling Stones
6 - What’s Going On :|: Marvin Gaye
5 - Rubber Soul :|: The Beatles
4 - Highway 61 Revisited :|: Bob Dylan
3 - Revolver :|: The Beatles
2 - Pet Sounds :|: The Beach Boys
1 - Sgt. Pepper’s Lonely Hearts Club Band :|: The Beatles
According to Rolling Stone Magazine.