TOP 10s
TOP 10s
  1. Michigan State - 10-10 tourney trips, 6 Sweet 16s, 4 Final Fours, 1 title
  2. Kansas - 10-10 tourney trips, 7 Sweet 16s, 3 Final Fours, 1 title
  3. North Carolina - 8-10 tourney trips, 5 Sweet 16s, 4 Final Fours, 1 title
  4. Connecticut - 8-10 tourney trips, 5 Sweet 16s, 2 Final Fours, 1 title,
  5. Florida - 8-10 tourney trips, 4 Sweet 16s, 3 Final Fours, 2 titles
  6. Duke - 10-10 tourney trips, 7 Sweet 16s, 2 Final Fours, 1 title
  7. UCLA - 8-10 tourney trips, 6 Sweet 16s, 3 Final Fours, 0 titles
  8. Arizona - 10-10 tourney trips, 5 Sweet 16s, 1 Final Four, 0 titles
  9. Texas - 10-10 tourney trips, 5 Sweet 16s, 1 Final Four, 0 titles
  10. Maryland - 7-10 tourney trips, 3 Sweet 16s, 2 Final Fours, 1 title

According to The Big Lead…

What is your Top 10?
  1. NC State stuns Houston in championship game (1983)
  2. Villanova beats Georgetown for championship (1985)
  3. Princeton eliminates UCLA (1996)
  4. Texas Western defeats Kentucky for title (1966)
  5. Boston College over No. 1 UNC in round two (1994)
  6. Canisius stuns NC State, 79-78 (1956)
  7. Repeat for the Rebs? Duke just says no. National Semifinal (1991)
  8. Santa Clara beats Arizona, clobbers the spread (1993)
  9. Little Rock ousts the Irish (1986)
  10. LSU beats Kentucky, advances to the Final Four (1986)

According to ESPN…

What is your Top 10?