Rank    Advertisers                       Ad $ Spent         % Change
1      Procter & Gamble Co.             $2,903,645,851         2.91
2      General Motors Corp.             $1,953,993,498       -15.72
3      AT&T Inc.                        $1,440,567,658        46.75
4      Ford Motor Co.                   $1,429,333,335        13.19
5      Daimlerchrysler AG               $1,299,331,574        -5.63
6      Time Warner Inc.                 $1,165,728,375       -11.74
7      Verizon Communications Inc.      $1,131,024,907        19.96
8      Toyota Motor Corp.               $1,087,515,526        14.50
9      Altria Group Inc.                $1,038,685,970        -0.69
10     Walt Disney Co.                  $1,028,170,671         1.33     

Source:  Nielsen Monitor-Plus

Tags: , , , , , , , , , |
Posted By: froosh | May 28th


Leave a Reply

*
To prove that you're not a bot, enter this code
Anti-Spam Image

« « previous post | next post » »

Subscribe:

Search Site:

Search Video:

WatchMojo.com
All the Web

Categories:

Archives:

Blogroll: