1990 - Chipper Jones, SS :|: Atlanta Braves

1991 - Brien Taylor, P :|: New York Yankees

1992 - Phil Nevin, 3B :|: Houston Astros

1993 - Alex Rodriguez, SS :|: Seattle Mariners

1994 - Paul Wilson, P :|: New York Mets

1995 - Darin Erstad, OF :|: California Angels

1996 - Kris Benson, P :|: Pittsburgh Pirates

1997 - Matt Anderson, P :|: Detroit Tigers

1998 - Pat Burrell, IF :|: Philadelphia Phillies

1999 - Josh Hamilton, OF :|: Tampa Bay Devil Rays

According to the Baseball-Almanac.

Tags: , , , |
Posted By: derek | May 30th


Leave a Reply

*
To prove that you're not a bot, enter this code
Anti-Spam Image

« « previous post | next post » »

Subscribe:

Search Site:

Search Video:

WatchMojo.com
All the Web

Categories:

Archives:

Blogroll: