10 - Washington Wizzards :|: Jarvis Hayes, Georgia

9 - New York Knicks :|: Mike Sweetney, Georgetown

8 - Milwaukee Bucks :|: T.J. Ford, Texas

7 - Chicago Bulls :|: Kirk Hinrich, Kansas

6 - Los Angeles Clippers :|: Chris Kaman, Central Michigan

5 - Miami Heat :|: Dwayne Wade, Marquette

4 - Toronto Raptors :|: Chris Bosh, Georgia Tech

3 - Denver Raptors :|: Carmelo Anthony, Syracuse

2 - Detroit Pistons :|: Darko Milicic, Serbia

1 - Cleveland Cavaliers :|: LeBron James, SVSM HS

According to the National Basketball Association (NBA)

Tags: , , , |
Posted By: derek | May 31st


Leave a Reply

*
To prove that you're not a bot, enter this code
Anti-Spam Image

« « previous post | next post » »

Subscribe:

Search Site:

Search Video:

WatchMojo.com
All the Web

Categories:

Archives:

Blogroll: