1. LaRue Martin, Portland Trail Blazers | No. 1 — first round, 1972

2. Sam Bowie, Portland Trail Blazers | No. 2 — first round, 1984

3. Chris Washburn, Golden State Warriors | No. 3 — first round, 1986

4. Kent Benson, Milwaukee Bucks | No. 1 — first round, 1977

5. Steve Stipanovich, Indiana Pacers | No. 2 — first round, 1983

6. Jon Koncak, Hawks/Joe Kleine, Kings | Nos. 5 and 6 — first round, 1985

7. Dennis Hopson, New Jersey Nets | No. 3 — first round, 1987

8. Danny Ferry, Los Angeles Clippers | No. 2 — first round, 1989

9. Shawn Bradley, Philadelphia 76ers | No. 2 — first round, 1993

10. Joe Smith, Golden State Warriors | No. 1 — first round, 1995

According to SI.com.

Tags: , , , , , |
Posted By: cyrus | Jul 1st


Leave a Reply

*
To prove that you're not a bot, enter this code
Anti-Spam Image

« « previous post | next post » »

Subscribe:

Search Site:

Search Video:

WatchMojo.com
All the Web

Categories:

Archives:

Blogroll: