Area - total employees in IT - as % of workforce

1 - San Jose-Sunnyvale-Santa Clara, Calif. | 71,426 | 8.3%

2 - Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va. | 170,429 | 6.1%

3 - Raleigh-Cary, N.C. | 27,020 | 5.3%

4 - Boulder, Colo. | 7,925 | 5.2%

5 - Huntsville, Ala. | 9,390 | 5.2%

6 - Bloomington-Normal, Ill. | 4,216 | 5.0%

7 - Trenton-Ewing, N.J. | 8,519 | 4.8%

8 - Austin-Round Rock, Texas | 37,206 | 4.8%

9 - Manchester-Nashua, N.H. | 9,814 | 4.5%

10 - Seattle-Tacoma-Bellevue, Wash. 75,557 4.5%

According to Source: U.S. Census Bureau, 2006 American Community Survey, via ComputerWorld.

Tags: , , , , , , , , |
Posted By: froosh | Oct 2nd


Leave a Reply

*
To prove that you're not a bot, enter this code
Anti-Spam Image

« « previous post | next post » »

Subscribe:

Search Site:

Search Video:

WatchMojo.com
All the Web

Categories:

Archives:

Blogroll: