<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HipMojo.com</title>
	<link>http://watchmojo.com/web/blog</link>
	<description>Covering Online Video, Web, Search, Investing, Technology, Strategy, Investing, M&#038;A, Financing, VCs</description>
	<pubDate>Sun, 22 Nov 2009 13:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Funding Amounts of Online Video Startups</title>
		<link>http://watchmojo.com/web/blog/index.php/2008/02/18/funding-amounts-of-online-video-startups/</link>
		<comments>http://watchmojo.com/web/blog/index.php/2008/02/18/funding-amounts-of-online-video-startups/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:44:09 +0000</pubDate>
		<dc:creator>Ashkan Karbasfrooshan</dc:creator>
		
		<category><![CDATA[Internet &#038; Web]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[TV Networks]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[TW AOL]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Revver]]></category>

		<category><![CDATA[Joost]]></category>

		<category><![CDATA[Guba]]></category>

		<category><![CDATA[Video Egg]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[GoFish]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[WPP]]></category>

		<category><![CDATA[Vidavee]]></category>

		<category><![CDATA[Wallstrip]]></category>

		<category><![CDATA[Blinkx]]></category>

		<category><![CDATA[WatchMojo.com]]></category>

		<category><![CDATA[Mojo Supreme]]></category>

		<category><![CDATA[Limelight Networks]]></category>

		<category><![CDATA[Akamai]]></category>

		<category><![CDATA[Veoh]]></category>

		<category><![CDATA[Handheld Ent.]]></category>

		<category><![CDATA[Truveo]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[DailyMotion]]></category>

		<category><![CDATA[ScanScout]]></category>

		<category><![CDATA[Demand Media]]></category>

		<category><![CDATA[Yume]]></category>

		<category><![CDATA[Heavy.com]]></category>

		<category><![CDATA[Hulu]]></category>

		<category><![CDATA[Break]]></category>

		<category><![CDATA[Broadband Ent.]]></category>
<category>Akamai</category><category>Blinkx</category><category>Break</category><category>Broadband Ent.</category><category>Comcast</category><category>DailyMotion</category><category>Demand Media</category><category>Entrepreneurship</category><category>Financing</category><category>GoFish</category><category>Guba</category><category>Handheld Ent.</category><category>Heavy.com</category><category>Hulu</category><category>Internet &amp;#038; Web</category><category>Investing</category><category>IPOs</category><category>Joost</category><category>Limelight Networks</category><category>M&amp;#038;A</category><category>Management</category><category>Mojo Supreme</category><category>Online Advertising</category><category>Revver</category><category>ScanScout</category><category>Social Networking</category><category>Startups</category><category>Truveo</category><category>TV Networks</category><category>TW AOL</category><category>Veoh</category><category>Vidavee</category><category>Video</category><category>Video Egg</category><category>Wallstrip</category><category>WatchMojo.com</category><category>WPP</category><category>Yahoo!</category><category>YouTube</category><category>Yume</category>
		<guid isPermaLink="false">http://watchmojo.com/web/blog/index.php/2008/02/18/funding-amounts-of-online-video-startups/</guid>
		<description><![CDATA[Daily Motion is escalating the battle for #3 in their space (after YouTube and MySpace TV).
Online video advertising is growing, quickly.
Online video advertising is where search advertising was in 2000-01: a major part of the web ecosystem desperately looking for a business model.
Unlike search - where traditional media companies failed to invest and even new [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Motion is <a href="http://blog.dailymotion.com/2008/02/18/dailymotion-in-high-definition-in-a-new-player/" target="_blank">escalating</a> the battle for #3 in their space (after YouTube and MySpace TV).</p>
<p>Online video advertising is growing, quickly.</p>
<p>Online video advertising is where search advertising was in 2000-01: a major part of the web ecosystem desperately looking for a business model.</p>
<p>Unlike search - where traditional media companies failed to invest and even new media companies gave up in favor of portaldom - a lot of companies are vying for online video supremacy.  My read on it is that we will never have a Google of video.  That&#8217;s right, even YouTube - incidentally owned by Google - won&#8217;t command the kind of revenue within its segment that Google does.  The reason for that is lack of competition and monetization ability.  On the former, YouTube has a lot of competition in the monetization race.</p>
<p>Either way, looking at the stats, the numbers are impressive:</p>
<blockquote><p><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the US online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2009 - set in 2004</span></strong>: $657 million | <a href="http://www.clickz.com/showPage.html?page=3387811" target="_blank">Source</a>.<br />
</span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">US </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2009 - set in 2005</span></strong>: $1.5 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://www.emarketer.com/Report.aspx?advertising_video_dec05" target="_blank">Source</a>.<br />
</span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">US </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2010 - set in 2006</span></strong>: $2.3 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://www.thestreet.com/_googlen/newsanalysis/technet/10308198_2.html" target="_blank">Source</a>.</span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><br />
</span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the </span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">US </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2010 - set in late 2006</span></strong>: $3 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=52054&amp;Nid=25602&amp;p=352811" target="_blank">Source</a>.<br />
</span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the </span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">US </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2011 - set in 2007</span></strong>: $4.3 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://www.emarketer.com/Article.aspx?id=1005193" target="_blank">Source</a>.<br />
</span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">An estimate of the Worldwide online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2011 - set in 2007</span></strong>: $10 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://www.watchmojo.com/web/blog/?p=1895" target="_blank">Source</a></span></span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">.<br />
An estimate of the US </span></span></span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2012 - set in late 2007</span></strong>: $7.1 billion | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://www.smartbrief.com/news/iab/industryBW-detail.jsp?id=B2609CAD-D7F7-4596-A328-A4983A5021C4" target="_blank">Source</a>.<br />
</span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"> An estimate of the US </span></span></span></span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'">online video ad market for <strong><span style="font-family: 'Verdana','sans-serif'">2012 - set in early 2008</span></strong>: $6.6 billion (all broadband at $12.2B)  | </span><span style="font-size: 9pt; color: #303030; font-family: 'Verdana','sans-serif'"><a href="http://newsroom.parksassociates.com/article_display.cfm?article_id=5008" target="_blank">Source</a>.</span></span></p></blockquote>
<p>It&#8217;s thus not surprising to see the sheer volume of money that is being invested in the space, here is an incomplete snapshot:</p>
<p><img src="http://watchmojo.com/blogs/images/funding.jpg" /></p>
<p>Judging from that, investors better be patient because only YouTube has exited, handsomely, to the tune of $1,650,000,000 (that&#8217;s $1.65B, in case you&#8217;re wondering).  I&#8217;d like to remind everyone that more money does not equal more return, but I digress.</p>
<p>It&#8217;s worth noting, too, that YouTube raised less money than everyone else in its peer group but I highly doubt anyone in that group will be worth more, ever, than YouTube.</p>
<p>I am personally hoping that WatchMojo.com pulls the same feat in its peer group.  I won&#8217;t say &#8220;jokes aside&#8221; because I am not exactly kidding, admitting that yes, indeed, we&#8217;ve raised - and spent - less than $5M to build our content and distribution, which is actually bigger than some of our peers.  You might notice that I do not call the players in our group competitors because we are the bastard children of the broader video space: everyone is betting heavily on platforms and user-generated content and our category is definitely going against the grain.</p>
<p>Lastly, I think most of these players are pricing themselves out of exits:</p>
<p>- IPOs will be very hard: yes online advertising is growing quickly but I suspect traditional media (that owns rights to the content) will garner a big share of the online video ad pie.  In this context, hitting $100M in revenues or more becomes very challenging, especially with the low-quality content most of these sites are trying to monetize.</p>
<p>- M&amp;A becomes nearly impossible because you need to sell for more than you have raised, and judging by Revver&#8217;s fate (who raised $12.7M and sold for less than $5M) that becomes quite hard.</p>
<p>It&#8217;s a good thing I am no low-expectations mofo&#8230; just because we have not raised boatloads of cash (yet anyway) does not mean we&#8217;re not gunning for a big payday one day, but realizing that such a day might not materialize tomorrow, I respectfully think a lot of the companies in the broader video space and our content creation space in particular have dug too deep of a hole for themselves.</p>
<p>To each their own.</p>
<p>This is a work in progress, I am adding CMS platforms (Brightcove, Maven, etc.) and CDNs  (Limelight, Akamai, etc.) as we speak.  If you have more companies and funding amounts, or if I made a typo, leave the correction in the comments or email me at ash@mojosupreme.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchmojo.com/web/blog/index.php/2008/02/18/funding-amounts-of-online-video-startups/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
